# SRU2013-2R2Y - Bourns

## Product Summary

FIXED IND 2.2UH 1.45A 120MOHM SM

## Product Information

| Field | Value |
| --- | --- |
| Part Number | SRU2013-2R2Y |
| Manufacturer | Bourns |
| Category | Inductors, Coils, Chokes |
| Subcategory | Fixed Inductors |
| Package | Nonstandard |
| Mounting Type | Surface Mount |

## Key Specifications

| Specification | Value |
| --- | --- |
| Current | 950 mA |
| Current Rating (Amps) | 1.45 A |
| DC Resistance (DCR) | 120 mOhm Max |
| Frequency | 100 MHz |
| Height | 0.059" (1.5 mm) |
| Inductance | 2.2 µH |
| Material | Ferrite |
| Mounting Type | Surface Mount |
| Operating Temperature | -40 °C to 125 °C |
| Q @ Freq | 10 @ 7.96 MHz |
| Shielding | Shielded |
| Size | 0.110" L x 0.110" W (2.8 mm x 2.8 mm) |
| Tolerance | ±30% |
| Type | Drum Core, Wirewound |

## Availability and Pricing

| Field | Value |
| --- | --- |
| Stock Status | Stock on Request |
| Distributor Count | 0 |
| Total Stock | 0 |
| Pricing Available | No |

## Compliance

| Field | Value |
| --- | --- |
| RoHS Status | RoHS3 Compliant |
| REACH Status | REACH Unaffected |
| Moisture Sensitivity Level | 1 Unlimited |

## Documents and Media

- Datasheet: https://static.distyparts.com/disty-files/datasheets/SR/U2/01/SRU2013-3R3YCT-ND.pdf
- Image: https://static.distyparts.com/disty-files/images/SD/R0/30/SDR0302-122KLDKR-ND.jpg
- Product Page: https://distyparts.com/product/sru2013-2r2y
- RFQ URL: https://distyparts.com/product/sru2013-2r2y#rfq

## Related Pages

- Manufacturer: https://distyparts.com/manufacturer/bourns
- Category: https://distyparts.com/category/inductors-coils-chokes/fixed-inductors
- Product Page: https://distyparts.com/product/sru2013-2r2y
- Markdown File: https://distyparts.com/product/sru2013-2r2y.md
- TXT File: https://distyparts.com/product/sru2013-2r2y.txt
