# SPHWW1HDNA27YHT31F - Samsung Electronics

## Product Summary

LED 3.5X3.5 5000K 90CRI LH351A

## Product Information

| Field | Value |
| --- | --- |
| Part Number | SPHWW1HDNA27YHT31F |
| Manufacturer | Samsung Electronics |
| Category | Optoelectronics |
| Subcategory | LED Lighting - COBs, Engines, Modules, Strips |

## Key Specifications

| Specification | Value |
| --- | --- |
| CCT (K) | 4000K |
| CRI (Color Rendering Index) | 90 |
| Color | White, Neutral |
| Configuration | Square |
| Current | 360 mA |
| Height | 1.5 mm |
| Lens Type | Flat |
| Light Emitting Surface (LES) | 11 mm Dia |
| Lumens | 109 lm/W |
| Luminous Flux @ Current | 1395lm (1145lm to 1645lm) |
| Size | 17 mm L x 17 mm W |
| Temperature | 25 °C |
| Type | Chip On Board (COB) |
| Viewing Angle | 115° |
| Voltage | 35.5 V |

## Availability and Pricing

| Field | Value |
| --- | --- |
| Stock Status | Stock on Request |
| Distributor Count | 0 |
| Total Stock | 0 |
| Pricing Available | No |

## Compliance

| Field | Value |
| --- | --- |
| RoHS Status | RoHS3 Compliant |
| REACH Status | REACH Unaffected |
| Moisture Sensitivity Level | 1 Unlimited |

## Documents and Media

- Product Page: https://distyparts.com/product/sphww1hdna27yht31f
- RFQ URL: https://distyparts.com/product/sphww1hdna27yht31f#rfq

## Related Pages

- Manufacturer: https://distyparts.com/manufacturer/samsung-electronics
- Category: https://distyparts.com/category/optoelectronics/led-lighting-cobs-engines-modules-strips
- Product Page: https://distyparts.com/product/sphww1hdna27yht31f
- Markdown File: https://distyparts.com/product/sphww1hdna27yht31f.md
- TXT File: https://distyparts.com/product/sphww1hdna27yht31f.txt
