# PSX3XLFL0700X - Littelfuse Inc.

## Product Summary

FUSE SEMI 1500VDC 3XL SIZE 700A

## Product Information

| Field | Value |
| --- | --- |
| Part Number | PSX3XLFL0700X |
| Manufacturer | Littelfuse Inc. |
| Category | Circuit Protection |
| Subcategory | Electrical, Specialty Fuses |
| Package | Rectangular |
| Mounting Type | Bolt Mount |

## Key Specifications

| Specification | Value |
| --- | --- |
| Applications | Semiconductors |
| Approval Agency | CE, cURus, UL |
| Breaking Capacity @ Rated Voltage | 200 kA |
| Current Rating (Amps) | 700 A |
| Features | Indicating |
| Fuse Type | Square |
| Mounting Type | Bolt Mount |
| Operating Temperature | -55 °C to 125 °C |
| Response Time | Fast Blow |
| Size | 5.043" L x 2.894" W x 3.130" H (128.1 mm x 73.5 mm x 79.5 mm) |
| Voltage Rating | 1.5 kV |

## Availability and Pricing

| Field | Value |
| --- | --- |
| Stock Status | Stock on Request |
| Distributor Count | 0 |
| Total Stock | 0 |
| Pricing Available | No |

## Compliance

| Field | Value |
| --- | --- |
| RoHS Status | RoHS3 Compliant |
| REACH Status | REACH Unaffected |
| Moisture Sensitivity Level | 1 Unlimited |

## Documents and Media

- Product Page: https://distyparts.com/product/psx3xlfl0700x
- RFQ URL: https://distyparts.com/product/psx3xlfl0700x#rfq

## Related Pages

- Manufacturer: https://distyparts.com/manufacturer/littelfuse-inc
- Category: https://distyparts.com/category/circuit-protection/electrical-specialty-fuses
- Product Page: https://distyparts.com/product/psx3xlfl0700x
- Markdown File: https://distyparts.com/product/psx3xlfl0700x.md
- TXT File: https://distyparts.com/product/psx3xlfl0700x.txt
