# PSR070DL0050Z - Littelfuse Inc.

## Product Summary

FUSE SQUARE 50A 1.3KVAC/1KVDC

## Product Information

| Field | Value |
| --- | --- |
| Part Number | PSR070DL0050Z |
| Manufacturer | Littelfuse Inc. |
| Category | Circuit Protection |
| Subcategory | Electrical, Specialty Fuses |
| Mounting Type | Bolt Mount |

## Key Specifications

| Specification | Value |
| --- | --- |
| Applications | Semiconductors |
| Approval Agency | CCC, CE, cURus, UL |
| Breaking Capacity @ Rated Voltage | 100 kA AC, 150 kA DC |
| Current Rating (Amps) | 50 A |
| Features | Indicating |
| Fuse Type | Square |
| Mounting Type | Bolt Mount |
| Operating Temperature | -55 °C to 125 °C |
| Response Time | Fast Blow |
| Size | 2.811" L x 1.693" W x 1.929" H (71.4 mm x 43 mm x 49 mm) |
| Voltage Rating | 1.3 kV |

## Availability and Pricing

| Field | Value |
| --- | --- |
| Stock Status | Stock on Request |
| Distributor Count | 0 |
| Total Stock | 0 |
| Pricing Available | No |

## Compliance

| Field | Value |
| --- | --- |
| RoHS Status | RoHS3 Compliant |
| REACH Status | REACH Unaffected |
| Moisture Sensitivity Level | 1 Unlimited |

## Documents and Media

- Image: https://static.distyparts.com/disty-files/images/24/50/85/2450850-18-PSR070DL0063Z-ND.jpg
- Product Page: https://distyparts.com/product/psr070dl0050z
- RFQ URL: https://distyparts.com/product/psr070dl0050z#rfq

## Related Pages

- Manufacturer: https://distyparts.com/manufacturer/littelfuse-inc
- Category: https://distyparts.com/category/circuit-protection/electrical-specialty-fuses
- Product Page: https://distyparts.com/product/psr070dl0050z
- Markdown File: https://distyparts.com/product/psr070dl0050z.md
- TXT File: https://distyparts.com/product/psr070dl0050z.txt
