# PE-0805CD101GTT - Pulse Electronics

## Product Summary

FIXED IND 98.7NH 400MA 460 MOHM

## Product Information

| Field | Value |
| --- | --- |
| Part Number | PE-0805CD101GTT |
| Manufacturer | Pulse Electronics |
| Category | Inductors, Coils, Chokes |
| Subcategory | Fixed Inductors |
| Package | 0805 (2012 Metric) |
| Supplier Device Package | 0805 (2012 Metric) |
| Mounting Type | Surface Mount |

## Key Specifications

| Specification | Value |
| --- | --- |
| Current Rating (Amps) | 400 mA |
| DC Resistance (DCR) | 460 mOhm Max |
| Frequency | 1.2 GHz |
| Height | 0.062" (1.58 mm) |
| Inductance | 98.7 nH |
| Material | Ceramic |
| Mounting Type | Surface Mount |
| Operating Temperature | -40 °C to 125 °C |
| Q @ Freq | 60 @ 500 MHz |
| Shielding | Unshielded |
| Size | 0.090" L x 0.066" W (2.29 mm x 1.68 mm) |
| Supplier Device Package | 0805 (2012 Metric) |
| Tolerance | ±2% |
| Type | Drum Core, Wirewound |

## Availability and Pricing

| Field | Value |
| --- | --- |
| Stock Status | Stock on Request |
| Distributor Count | 0 |
| Total Stock | 0 |
| Pricing Available | No |

## Compliance

| Field | Value |
| --- | --- |
| RoHS Status | RoHS3 Compliant |
| REACH Status | REACH Unaffected |
| Moisture Sensitivity Level | 1 Unlimited |

## Documents and Media

- Image: https://static.distyparts.com/disty-files/images/55/3-/38/553-3827-6-ND.jpg
- Product Page: https://distyparts.com/product/pe-0805cd101gtt
- RFQ URL: https://distyparts.com/product/pe-0805cd101gtt#rfq

## Related Pages

- Manufacturer: https://distyparts.com/manufacturer/pulse-electronics
- Category: https://distyparts.com/category/inductors-coils-chokes/fixed-inductors
- Product Page: https://distyparts.com/product/pe-0805cd101gtt
- Markdown File: https://distyparts.com/product/pe-0805cd101gtt.md
- TXT File: https://distyparts.com/product/pe-0805cd101gtt.txt
