# PE-0402CD200GTT - Pulse Electronics

## Product Summary

FIXED IND 20NH 480MA 250MOHM SMD

## Product Information

| Field | Value |
| --- | --- |
| Part Number | PE-0402CD200GTT |
| Manufacturer | Pulse Electronics |
| Category | Inductors, Coils, Chokes |
| Subcategory | Fixed Inductors |
| Package | 0402 (1005 Metric) |
| Supplier Device Package | 0402 (1005 Metric) |
| Mounting Type | Surface Mount |

## Key Specifications

| Specification | Value |
| --- | --- |
| Current Rating (Amps) | 480 mA |
| DC Resistance (DCR) | 250 mOhm Max |
| Frequency | 3 GHz |
| Height | 0.024" (0.61 mm) |
| Inductance | 20 nH |
| Material | Ceramic |
| Mounting Type | Surface Mount |
| Operating Temperature | -40 °C to 125 °C |
| Q @ Freq | 26 @ 250 MHz |
| Shielding | Unshielded |
| Size | 0.047" L x 0.026" W (1.19 mm x 0.66 mm) |
| Supplier Device Package | 0402 (1005 Metric) |
| Tolerance | ±2% |
| Type | Drum Core, Wirewound |

## Availability and Pricing

| Field | Value |
| --- | --- |
| Stock Status | Stock on Request |
| Distributor Count | 0 |
| Total Stock | 0 |
| Pricing Available | No |

## Compliance

| Field | Value |
| --- | --- |
| RoHS Status | RoHS3 Compliant |
| REACH Status | REACH Unaffected |
| Moisture Sensitivity Level | 1 Unlimited |

## Documents and Media

- Image: https://static.distyparts.com/disty-files/images/92/17/22/9217225-PE-0402CD101JTT-ND.jpg
- Product Page: https://distyparts.com/product/pe-0402cd200gtt
- RFQ URL: https://distyparts.com/product/pe-0402cd200gtt#rfq

## Related Pages

- Manufacturer: https://distyparts.com/manufacturer/pulse-electronics
- Category: https://distyparts.com/category/inductors-coils-chokes/fixed-inductors
- Product Page: https://distyparts.com/product/pe-0402cd200gtt
- Markdown File: https://distyparts.com/product/pe-0402cd200gtt.md
- TXT File: https://distyparts.com/product/pe-0402cd200gtt.txt
