# MMJCU31LBB7474KTPA01 - Taiyo Yuden

## Product Summary

CAP CER 0.47UF 50V X7R 1206

## Product Information

| Field | Value |
| --- | --- |
| Part Number | MMJCU31LBB7474KTPA01 |
| Manufacturer | Taiyo Yuden |
| Category | Capacitors |
| Subcategory | Ceramic Capacitors |
| Package | 1206 (3216 Metric) |
| Mounting Type | Surface Mount, MLCC |

## Key Specifications

| Specification | Value |
| --- | --- |
| Applications | Boardflex Sensitive, Medical, Non-Critical |
| Capacitance | 0.47 碌F |
| Features | Soft Termination |
| Mounting Type | Surface Mount, MLCC |
| Operating Temperature | -55 °C to 125 °C |
| Size | 0.126" L x 0.063" W (3.2 mm x 1.6 mm) |
| Temperature Coefficient | X7R |
| Thickness (Max) | 0.071" (1.8 mm) |
| Tolerance | 卤10% |
| Voltage | 50 V |

## Availability and Pricing

| Field | Value |
| --- | --- |
| Stock Status | Stock on Request |
| Distributor Count | 0 |
| Total Stock | 0 |
| Pricing Available | No |

## Compliance

| Field | Value |
| --- | --- |
| RoHS Status | RoHS3 Compliant |
| REACH Status | REACH Unaffected |
| Moisture Sensitivity Level | 1 Unlimited |

## Documents and Media

- Image: https://static.distyparts.com/disty-files/images/16/34/56/1634569-587-MMJCU31LBB7474KTPA01TR-ND.jpg
- Product Page: https://distyparts.com/product/mmjcu31lbb7474ktpa01
- RFQ URL: https://distyparts.com/product/mmjcu31lbb7474ktpa01#rfq

## Related Pages

- Manufacturer: https://distyparts.com/manufacturer/taiyo-yuden
- Category: https://distyparts.com/category/capacitors/ceramic-capacitors
- Product Page: https://distyparts.com/product/mmjcu31lbb7474ktpa01
- Markdown File: https://distyparts.com/product/mmjcu31lbb7474ktpa01.md
- TXT File: https://distyparts.com/product/mmjcu31lbb7474ktpa01.txt
