# LQW2BANR16J00L - Murata

## Product Summary

FIXED IND 160NH 930MA 460MOHM SM

## Product Information

| Field | Value |
| --- | --- |
| Part Number | LQW2BANR16J00L |
| Manufacturer | Murata |
| Category | Inductors, Coils, Chokes |
| Subcategory | Fixed Inductors |
| Package | 0805 (2015 Metric) |
| Mounting Type | Surface Mount |

## Key Specifications

| Specification | Value |
| --- | --- |
| Current Rating (Amps) | 930 mA |
| DC Resistance (DCR) | 460 mOhm Max |
| Frequency | 920 MHz |
| Height | 0.060" (1.52 mm) |
| Inductance | 160 nH |
| Material | Non-Magnetic |
| Mounting Type | Surface Mount |
| Operating Temperature | -55 °C to 125 °C |
| Q @ Freq | 53 @ 250 MHz |
| Shielding | Unshielded |
| Size | 0.082" L x 0.060" W (2.09 mm x 1.53 mm) |
| Tolerance | ±5% |
| Type | Wirewound |

## Availability and Pricing

| Field | Value |
| --- | --- |
| Stock Status | Stock on Request |
| Distributor Count | 0 |
| Total Stock | 0 |
| Pricing Available | No |

## Compliance

| Field | Value |
| --- | --- |
| RoHS Status | RoHS3 Compliant |
| REACH Status | REACH Unaffected |
| Moisture Sensitivity Level | 1 Unlimited |

## Documents and Media

- Datasheet: https://static.distyparts.com/disty-files/datasheets/49/0-/16/490-16046-6-ND.pdf
- Image: https://static.distyparts.com/disty-files/images/49/0-/56/490-5672-6-ND.jpg
- Product Page: https://distyparts.com/product/lqw2banr16j00l
- RFQ URL: https://distyparts.com/product/lqw2banr16j00l#rfq

## Related Pages

- Manufacturer: https://distyparts.com/manufacturer/murata
- Category: https://distyparts.com/category/inductors-coils-chokes/fixed-inductors
- Product Page: https://distyparts.com/product/lqw2banr16j00l
- Markdown File: https://distyparts.com/product/lqw2banr16j00l.md
- TXT File: https://distyparts.com/product/lqw2banr16j00l.txt
