# LQP02HQ0N9W02L - Murata

## Product Summary

FIXED IND 0.9NH 900MA 50MOHM SMD

## Product Information

| Field | Value |
| --- | --- |
| Part Number | LQP02HQ0N9W02L |
| Manufacturer | Murata |
| Category | Inductors, Coils, Chokes |
| Subcategory | Fixed Inductors |
| Package | 01005 (0402 Metric) |
| Supplier Device Package | 01005 (0402 Metric) |
| Mounting Type | Surface Mount |

## Key Specifications

| Specification | Value |
| --- | --- |
| Current Rating (Amps) | 900 mA |
| DC Resistance (DCR) | 50 mOhm Max |
| Frequency | 14.6 GHz |
| Height | 0.013" (0.32 mm) |
| Inductance | 0.9 nH |
| Mounting Type | Surface Mount |
| Operating Temperature | -55 °C to 125 °C |
| Q @ Freq | 14 @ 500 MHz |
| Shielding | Unshielded |
| Size | 0.016" L x 0.008" W (0.4 mm x 0.2 mm) |
| Supplier Device Package | 01005 (0402 Metric) |
| Tolerance | ±0.05 nH |
| Type | Thick Film |

## Availability and Pricing

| Field | Value |
| --- | --- |
| Stock Status | Stock on Request |
| Distributor Count | 0 |
| Total Stock | 0 |
| Pricing Available | No |

## Compliance

| Field | Value |
| --- | --- |
| RoHS Status | RoHS3 Compliant |
| REACH Status | REACH Unaffected |
| Moisture Sensitivity Level | 1 Unlimited |

## Documents and Media

- Datasheet: https://static.distyparts.com/disty-files/datasheets/49/0-/LQ/490-LQP02HQ0N2B02ECT-ND.pdf
- Image: https://static.distyparts.com/disty-files/images/49/0-/14/490-14699-6-ND.jpg
- Product Page: https://distyparts.com/product/lqp02hq0n9w02l
- RFQ URL: https://distyparts.com/product/lqp02hq0n9w02l#rfq

## Related Pages

- Manufacturer: https://distyparts.com/manufacturer/murata
- Category: https://distyparts.com/category/inductors-coils-chokes/fixed-inductors
- Product Page: https://distyparts.com/product/lqp02hq0n9w02l
- Markdown File: https://distyparts.com/product/lqp02hq0n9w02l.md
- TXT File: https://distyparts.com/product/lqp02hq0n9w02l.txt
