# ICE3PCS02GXUMA2 - Infineon Technologies

## Product Summary

ICE3PCS02 - PFC-CCM (CONTINUOUS

## Product Information

| Field | Value |
| --- | --- |
| Part Number | ICE3PCS02GXUMA2 |
| Manufacturer | Infineon Technologies |
| Category | Power Management (PMIC) |
| Subcategory | PFC (Power Factor Correction) |
| Package | 8-SOIC (0.154", 3.9 mm Width) |
| Supplier Device Package | PG-DSO-8-6 |
| Mounting Type | Surface Mount |

## Key Specifications

| Specification | Value |
| --- | --- |
| Current | 380 µA |
| Frequency | 21 kHz to 100 kHz |
| Mode | Continuous Conduction (CCM) |
| Mounting Type | Surface Mount |
| Operating Temperature | -25 °C to 125 °C (TJ) |
| Supplier Device Package | PG-DSO-8-6 |
| Voltage | 11 V to 25 V |

## Availability and Pricing

| Field | Value |
| --- | --- |
| Stock Status | Stock on Request |
| Distributor Count | 0 |
| Total Stock | 0 |
| Pricing Available | No |

## Compliance

| Field | Value |
| --- | --- |
| RoHS Status | RoHS3 Compliant |
| REACH Status | REACH Unaffected |
| Moisture Sensitivity Level | 1 Unlimited |

## Documents and Media

- Image: https://static.distyparts.com/disty-files/images/82/23/98/8223987-2156-MMBZ5234B-ND.jpg
- Product Page: https://distyparts.com/product/ice3pcs02gxuma2
- RFQ URL: https://distyparts.com/product/ice3pcs02gxuma2#rfq

## Related Pages

- Manufacturer: https://distyparts.com/manufacturer/infineon-technologies
- Category: https://distyparts.com/category/integrated-circuits-ics/power-management-pmic/pfc-power-factor-correction
- Product Page: https://distyparts.com/product/ice3pcs02gxuma2
- Markdown File: https://distyparts.com/product/ice3pcs02gxuma2.md
- TXT File: https://distyparts.com/product/ice3pcs02gxuma2.txt
