# DFE201610E-R33M=P2 - Murata

## Product Summary

FIXED IND 330NH 4A 26 MOHM SMD

## Product Information

| Field | Value |
| --- | --- |
| Part Number | DFE201610E-R33M=P2 |
| Manufacturer | Murata |
| Category | Inductors, Coils, Chokes |
| Subcategory | Fixed Inductors |
| Package | 0806 (2016 Metric) |
| Supplier Device Package | 0806 (2016 Metric) |
| Mounting Type | Surface Mount |

## Key Specifications

| Specification | Value |
| --- | --- |
| Current | 5.5 A |
| Current Rating (Amps) | 4 A |
| DC Resistance (DCR) | 26 mOhm Max |
| Height | 0.039" (1 mm) |
| Inductance | 330 nH |
| Material | Metal |
| Mounting Type | Surface Mount |
| Operating Temperature | -40 °C to 125 °C |
| Shielding | Shielded |
| Size | 0.079" L x 0.063" W (2 mm x 1.6 mm) |
| Supplier Device Package | 0806 (2016 Metric) |
| Tolerance | ±20% |
| Type | Drum Core, Wirewound |

## Availability and Pricing

| Field | Value |
| --- | --- |
| Stock Status | Stock on Request |
| Distributor Count | 0 |
| Total Stock | 0 |
| Pricing Available | No |

## Compliance

| Field | Value |
| --- | --- |
| RoHS Status | RoHS3 Compliant |
| REACH Status | REACH Unaffected |
| Moisture Sensitivity Level | 1 Unlimited |

## Documents and Media

- Datasheet: https://static.distyparts.com/disty-files/datasheets/49/0-/17/490-17728-6-ND.pdf
- Image: https://static.distyparts.com/disty-files/images/49/0-/17/490-17728-6-ND.jpg
- Product Page: https://distyparts.com/product/dfe201610e-r33m-p2
- RFQ URL: https://distyparts.com/product/dfe201610e-r33m-p2#rfq

## Related Pages

- Manufacturer: https://distyparts.com/manufacturer/murata
- Category: https://distyparts.com/category/inductors-coils-chokes/fixed-inductors
- Product Page: https://distyparts.com/product/dfe201610e-r33m-p2
- Markdown File: https://distyparts.com/product/dfe201610e-r33m-p2.md
- TXT File: https://distyparts.com/product/dfe201610e-r33m-p2.txt
