# CXA1512-0000-000N0UK450G - CreeLED, Inc.

## Product Summary

LED COB CXA1512 5000K WHITE SMD

## Product Information

| Field | Value |
| --- | --- |
| Part Number | CXA1512-0000-000N0UK450G |
| Manufacturer | CreeLED, Inc. |
| Category | Optoelectronics |
| Subcategory | LED Lighting - COBs, Engines, Modules, Strips |

## Key Specifications

| Specification | Value |
| --- | --- |
| CCT (K) | 5000K 3-Step MacAdam Ellipse |
| CRI (Color Rendering Index) | 90 |
| Color | White, Cool |
| Configuration | Square |
| Current | 350 mA |
| Height | 1.7 mm |
| Lens Type | Flat |
| Light Emitting Surface (LES) | 8.9 mm Dia |
| Lumens | 106 lm/W |
| Luminous Flux @ Current | 1335lm (1290lm to 1380lm) |
| Size | 15.85 mm L x 15.85 mm W |
| Temperature | 85 °C |
| Type | Chip On Board (COB) |
| Viewing Angle | 115° |
| Voltage | 36 V |

## Availability and Pricing

| Field | Value |
| --- | --- |
| Stock Status | Stock on Request |
| Distributor Count | 0 |
| Total Stock | 0 |
| Pricing Available | No |

## Compliance

| Field | Value |
| --- | --- |
| RoHS Status | RoHS3 Compliant |
| REACH Status | REACH Unaffected |
| Moisture Sensitivity Level | 1 Unlimited |

## Documents and Media

- Product Page: https://distyparts.com/product/cxa1512-0000-000n0uk450g
- RFQ URL: https://distyparts.com/product/cxa1512-0000-000n0uk450g#rfq

## Related Pages

- Manufacturer: https://distyparts.com/manufacturer/creeled-inc
- Category: https://distyparts.com/category/optoelectronics/led-lighting-cobs-engines-modules-strips
- Product Page: https://distyparts.com/product/cxa1512-0000-000n0uk450g
- Markdown File: https://distyparts.com/product/cxa1512-0000-000n0uk450g.md
- TXT File: https://distyparts.com/product/cxa1512-0000-000n0uk450g.txt
