# CKC18X472JWGACAUTO - Yageo

## Product Summary

KC-LINK 1812 4.7NF 650VDC C0G

## Product Information

| Field | Value |
| --- | --- |
| Part Number | CKC18X472JWGACAUTO |
| Manufacturer | Yageo |
| Category | Capacitors |
| Subcategory | Ceramic Capacitors |
| Package | 1812 (4532 Metric) |
| Mounting Type | Surface Mount, MLCC |

## Key Specifications

| Specification | Value |
| --- | --- |
| Applications | Automotive, Boardflex Sensitive |
| Capacitance | 4700 pF |
| Features | Low ESL, Soft Termination, High Voltage, High Temperature |
| Mounting Type | Surface Mount, MLCC |
| Operating Temperature | -55 °C to 150 °C |
| Ratings | AEC-Q200 |
| Size | 0.177" L x 0.126" W (4.5 mm x 3.2 mm) |
| Temperature Coefficient | C0G, NP0 |
| Thickness (Max) | 0.055" (1.4 mm) |
| Tolerance | 卤5% |
| Voltage | 650 V |

## Availability and Pricing

| Field | Value |
| --- | --- |
| Stock Status | Stock on Request |
| Distributor Count | 0 |
| Total Stock | 0 |
| Pricing Available | No |

## Compliance

| Field | Value |
| --- | --- |
| RoHS Status | RoHS3 Compliant |
| REACH Status | REACH Unaffected |
| Moisture Sensitivity Level | 1 Unlimited |

## Documents and Media

- Product Page: https://distyparts.com/product/ckc18x472jwgacauto
- RFQ URL: https://distyparts.com/product/ckc18x472jwgacauto#rfq

## Related Pages

- Manufacturer: https://distyparts.com/manufacturer/yageo
- Category: https://distyparts.com/category/capacitors/ceramic-capacitors
- Product Page: https://distyparts.com/product/ckc18x472jwgacauto
- Markdown File: https://distyparts.com/product/ckc18x472jwgacauto.md
- TXT File: https://distyparts.com/product/ckc18x472jwgacauto.txt
