# CHM-9-30-90-18-AA10-F3-3 - Luminus Devices Inc.

## Product Summary

LED COB

## Product Information

| Field | Value |
| --- | --- |
| Part Number | CHM-9-30-90-18-AA10-F3-3 |
| Manufacturer | Luminus Devices Inc. |
| Category | Optoelectronics |
| Subcategory | LED Lighting - COBs, Engines, Modules, Strips |

## Key Specifications

| Specification | Value |
| --- | --- |
| CCT (K) | 3000K 3-Step MacAdam Ellipse |
| CRI (Color Rendering Index) | 90 |
| Color | White, Warm |
| Configuration | Square |
| Features | With Connector |
| Height | 1.37 mm |
| Lens Type | Flat |
| Light Emitting Surface (LES) | 8.9 mm Dia |
| Luminous Flux @ Current | 1306lm (Typ) |
| Size | 15 mm L x 15 mm W |
| Temperature | 85 °C |
| Type | Chip On Board (COB) |
| Viewing Angle | 120° |
| Voltage | 18 V |

## Availability and Pricing

| Field | Value |
| --- | --- |
| Stock Status | Stock on Request |
| Distributor Count | 0 |
| Total Stock | 0 |
| Pricing Available | No |

## Compliance

| Field | Value |
| --- | --- |
| RoHS Status | RoHS3 Compliant |
| REACH Status | REACH Unaffected |
| Moisture Sensitivity Level | 1 Unlimited |

## Documents and Media

- Product Page: https://distyparts.com/product/chm-9-30-90-18-aa10-f3-3
- RFQ URL: https://distyparts.com/product/chm-9-30-90-18-aa10-f3-3#rfq

## Related Pages

- Manufacturer: https://distyparts.com/manufacturer/luminus-devices-inc
- Category: https://distyparts.com/category/optoelectronics/led-lighting-cobs-engines-modules-strips
- Product Page: https://distyparts.com/product/chm-9-30-90-18-aa10-f3-3
- Markdown File: https://distyparts.com/product/chm-9-30-90-18-aa10-f3-3.md
- TXT File: https://distyparts.com/product/chm-9-30-90-18-aa10-f3-3.txt
