# CHM-11-35-80-36-XH02-F2-3 - Luminus Devices Inc.

## Product Summary

LED COB WARM WHT 3500K SQUARE

## Product Information

| Field | Value |
| --- | --- |
| Part Number | CHM-11-35-80-36-XH02-F2-3 |
| Manufacturer | Luminus Devices Inc. |
| Category | Optoelectronics |
| Subcategory | LED Lighting - COBs, Engines, Modules, Strips |

## Key Specifications

| Specification | Value |
| --- | --- |
| CCT (K) | 3500K 3-Step MacAdam Ellipse |
| CRI (Color Rendering Index) | 80 |
| Color | White, Warm |
| Configuration | Square |
| Current | 960 mA |
| Height | 1.37 mm |
| Lens Type | Flat |
| Light Emitting Surface (LES) | 11 mm Dia |
| Lumens | 71 lm/W |
| Luminous Flux @ Current | 6480lm (Typ) |
| Size | 19 mm L x 19 mm W |
| Temperature | 25 °C |
| Type | Chip On Board (COB) |
| Viewing Angle | 140° |
| Voltage | 36 V |

## Availability and Pricing

| Field | Value |
| --- | --- |
| Stock Status | Stock on Request |
| Distributor Count | 0 |
| Total Stock | 0 |
| Pricing Available | No |

## Compliance

| Field | Value |
| --- | --- |
| RoHS Status | RoHS3 Compliant |
| REACH Status | REACH Unaffected |
| Moisture Sensitivity Level | 1 Unlimited |

## Documents and Media

- Product Page: https://distyparts.com/product/chm-11-35-80-36-xh02-f2-3
- RFQ URL: https://distyparts.com/product/chm-11-35-80-36-xh02-f2-3#rfq

## Related Pages

- Manufacturer: https://distyparts.com/manufacturer/luminus-devices-inc
- Category: https://distyparts.com/category/optoelectronics/led-lighting-cobs-engines-modules-strips
- Product Page: https://distyparts.com/product/chm-11-35-80-36-xh02-f2-3
- Markdown File: https://distyparts.com/product/chm-11-35-80-36-xh02-f2-3.md
- TXT File: https://distyparts.com/product/chm-11-35-80-36-xh02-f2-3.txt
