# C941U472MYVDAAWL40 - Yageo

## Product Summary

CAP CER 4700PF 400VAC Y5V RADIAL

## Product Information

| Field | Value |
| --- | --- |
| Part Number | C941U472MYVDAAWL40 |
| Manufacturer | Yageo |
| Category | Capacitors |
| Subcategory | Ceramic Capacitors |
| Package | Radial, Disc |
| Mounting Type | Through Hole |

## Key Specifications

| Specification | Value |
| --- | --- |
| Applications | Safety |
| Capacitance | 4700 pF |
| Lead Spacing | 0.394" (10 mm) |
| Lead Style | Straight |
| Mounting Type | Through Hole |
| Operating Temperature | -40 °C to 125 °C |
| Ratings | X1, Y2 |
| Size | 0.433" Dia (11 mm) |
| Temperature Coefficient | Y5 V (F) |
| Tolerance | 卤20% |
| Voltage | 400VAC |

## Availability and Pricing

| Field | Value |
| --- | --- |
| Stock Status | Stock on Request |
| Distributor Count | 0 |
| Total Stock | 0 |
| Pricing Available | No |

## Compliance

| Field | Value |
| --- | --- |
| RoHS Status | RoHS3 Compliant |
| REACH Status | REACH Unaffected |
| Moisture Sensitivity Level | 1 Unlimited |

## Documents and Media

- Datasheet: https://static.distyparts.com/disty-files/datasheets/15/64/37/1564371-C901U102MYVDBAWL35-ND.pdf
- Product Page: https://distyparts.com/product/c941u472myvdaawl40
- RFQ URL: https://distyparts.com/product/c941u472myvdaawl40#rfq

## Related Pages

- Manufacturer: https://distyparts.com/manufacturer/yageo
- Category: https://distyparts.com/category/capacitors/ceramic-capacitors
- Product Page: https://distyparts.com/product/c941u472myvdaawl40
- Markdown File: https://distyparts.com/product/c941u472myvdaawl40.md
- TXT File: https://distyparts.com/product/c941u472myvdaawl40.txt
