# BWCS0016100851NG00 - Chilisin Electronics

## Product Summary

INDUCTOR RF

## Product Information

| Field | Value |
| --- | --- |
| Part Number | BWCS0016100851NG00 |
| Manufacturer | Chilisin Electronics |
| Category | Inductors, Coils, Chokes |
| Subcategory | Fixed Inductors |
| Package | 0603 (1608 Metric) |
| Supplier Device Package | 0603 |
| Mounting Type | Surface Mount |

## Key Specifications

| Specification | Value |
| --- | --- |
| Current Rating (Amps) | 600 mA |
| DC Resistance (DCR) | 310 mOhm Max |
| Frequency | 1.9 GHz |
| Height | 0.040" (1.02 mm) |
| Inductance | 51 nH |
| Material | Ceramic |
| Mounting Type | Surface Mount |
| Operating Temperature | -40 °C to 125 °C |
| Q @ Freq | 38 @ 200 MHz |
| Shielding | Unshielded |
| Size | 0.063" L x 0.040" W (1.6 mm x 1.02 mm) |
| Supplier Device Package | 0603 |
| Tolerance | ±2% |
| Type | Drum Core, Wirewound |

## Availability and Pricing

| Field | Value |
| --- | --- |
| Stock Status | Stock on Request |
| Distributor Count | 0 |
| Total Stock | 0 |
| Pricing Available | No |

## Compliance

| Field | Value |
| --- | --- |
| RoHS Status | RoHS3 Compliant |
| REACH Status | REACH Unaffected |
| Moisture Sensitivity Level | 1 Unlimited |

## Documents and Media

- Image: https://static.distyparts.com/disty-files/images/55/3-/BW/553-BWCS001207073N3H00DKR-ND.jpg
- Product Page: https://distyparts.com/product/bwcs0016100851ng00
- RFQ URL: https://distyparts.com/product/bwcs0016100851ng00#rfq

## Related Pages

- Manufacturer: https://distyparts.com/manufacturer/chilisin-electronics
- Category: https://distyparts.com/category/inductors-coils-chokes/fixed-inductors
- Product Page: https://distyparts.com/product/bwcs0016100851ng00
- Markdown File: https://distyparts.com/product/bwcs0016100851ng00.md
- TXT File: https://distyparts.com/product/bwcs0016100851ng00.txt
