# 2315409-1 - TE Connectivity

## Product Summary

7POS,TAB0.5X0.4,HDR ASSY,90DEG,C

## Product Information

| Field | Value |
| --- | --- |
| Part Number | 2315409-1 |
| Manufacturer | TE Connectivity |
| Category | Rectangular Connectors |
| Subcategory | Headers, Male Pins |
| Mounting Type | Surface Mount, Right Angle |

## Key Specifications

| Specification | Value |
| --- | --- |
| Connector Type | Header |
| Contact Finish | Tin |
| Contact Finish Thickness | 3.00碌in (0.076碌m) |
| Contact Length | 0.256" (6.5 mm) |
| Contact Material | Copper Alloy |
| Contact Shape | Square |
| Contact Type | Male Pin |
| Fastening Type | Detent Lock |
| Features | Solder Retention |
| Insulation Color | Black |
| Insulation Height | 0.238" (6.05 mm) |
| Insulation Material | Polyamide (PA4T), Nylon 4T, Glass Filled |
| Mounting Type | Surface Mount, Right Angle |
| Number of Positions | 7 |
| Number of Positions Loaded | All |
| Number of Rows | 1 |
| Pitch | 0.071" (1.8 mm) |
| Shrouding | Shrouded - 4 Wall |
| Style | Board to Board or Cable |
| Termination | Solder |

## Availability and Pricing

| Field | Value |
| --- | --- |
| Stock Status | Stock on Request |
| Distributor Count | 0 |
| Total Stock | 0 |
| Pricing Available | No |

## Compliance

| Field | Value |
| --- | --- |
| RoHS Status | RoHS3 Compliant |
| REACH Status | REACH Unaffected |
| Moisture Sensitivity Level | 1 Unlimited |

## Documents and Media

- Product Page: https://distyparts.com/product/2315409-1
- RFQ URL: https://distyparts.com/product/2315409-1#rfq

## Related Pages

- Manufacturer: https://distyparts.com/manufacturer/te-connectivity
- Category: https://distyparts.com/category/connectors-interconnects/rectangular-connectors/headers-male-pins
- Product Page: https://distyparts.com/product/2315409-1
- Markdown File: https://distyparts.com/product/2315409-1.md
- TXT File: https://distyparts.com/product/2315409-1.txt
