# 0218.250MXEP - Littelfuse Inc.

## Product Summary

FUSE GLASS 250MA 250VAC 5X20MM

## Product Information

| Field | Value |
| --- | --- |
| Part Number | 0218.250MXEP |
| Manufacturer | Littelfuse Inc. |
| Category | Circuit Protection |
| Subcategory | Fuses |
| Package | 5 mm x 20 mm (Axial) |
| Mounting Type | Through Hole |

## Key Specifications

| Specification | Value |
| --- | --- |
| Approval Agency | CCC, CE, CSA, K-MARK, SEMKO, UL, VDE |
| Breaking Capacity @ Rated Voltage | 35 A |
| Current Rating (Amps) | 250 mA |
| Fuse Type | Cartridge, Glass |
| Melting I²t | 0.5405 |
| Mounting Type | Through Hole |
| Operating Temperature | -55 °C to 125 °C |
| Response Time | Slow Blow |
| Size | 0.228" Dia x 0.886" L (5.8 mm x 22.5 mm) |
| Voltage Rating | 250 V |

## Availability and Pricing

| Field | Value |
| --- | --- |
| Stock Status | Stock on Request |
| Distributor Count | 0 |
| Total Stock | 0 |
| Pricing Available | No |

## Compliance

| Field | Value |
| --- | --- |
| RoHS Status | RoHS3 Compliant |
| REACH Status | REACH Unaffected |
| Moisture Sensitivity Level | 1 Unlimited |

## Documents and Media

- Datasheet: https://static.distyparts.com/disty-files/datasheets/24/81/90/2481902-F1754-ND.pdf
- Image: https://static.distyparts.com/disty-files/images/24/83/21/2483218-F4637-ND.jpg
- Product Page: https://distyparts.com/product/0218-250mxep
- RFQ URL: https://distyparts.com/product/0218-250mxep#rfq

## Related Pages

- Manufacturer: https://distyparts.com/manufacturer/littelfuse-inc
- Category: https://distyparts.com/category/circuit-protection/fuses
- Product Page: https://distyparts.com/product/0218-250mxep
- Markdown File: https://distyparts.com/product/0218-250mxep.md
- TXT File: https://distyparts.com/product/0218-250mxep.txt
