# 009090020105805+ - Kyocera AVX

## Product Summary

WIRE TO BOARD

## Product Information

| Field | Value |
| --- | --- |
| Part Number | 009090020105805+ |
| Manufacturer | Kyocera AVX |
| Category | Rectangular Connectors |
| Subcategory | Headers, Male Pins |
| Mounting Type | Through Hole |

## Key Specifications

| Specification | Value |
| --- | --- |
| Connector Type | Header |
| Contact Finish | Tin-Copper |
| Contact Length | 0.146" (3.7 mm) |
| Contact Material | Copper Alloy |
| Contact Shape | Circular |
| Contact Type | Male Pin |
| Fastening Type | Locking Ramp |
| Insulation Height | 0.551" (14 mm) |
| Insulation Material | Thermoplastic |
| Material Flammability Rating | UL94 V-2 |
| Mounting Type | Through Hole |
| Number of Positions | 2 |
| Number of Positions Loaded | All |
| Number of Rows | 1 |
| Operating Temperature | -55 °C to 105 °C |
| Pitch | 0.250" (6.35 mm) |
| Shrouding | Shrouded - 4 Wall |
| Style | Board to Cable/Wire |
| Termination | Solder |
| Voltage Rating | 600VAC |

## Availability and Pricing

| Field | Value |
| --- | --- |
| Stock Status | Stock on Request |
| Distributor Count | 0 |
| Total Stock | 0 |
| Pricing Available | No |

## Compliance

| Field | Value |
| --- | --- |
| RoHS Status | RoHS3 Compliant |
| REACH Status | REACH Unaffected |
| Moisture Sensitivity Level | 1 Unlimited |

## Documents and Media

- Datasheet: https://static.distyparts.com/disty-files/datasheets/60/15/87/6015879-478-009090020105805_-ND.pdf
- Product Page: https://distyparts.com/product/009090020105805
- RFQ URL: https://distyparts.com/product/009090020105805#rfq

## Related Pages

- Manufacturer: https://distyparts.com/manufacturer/kyocera-avx
- Category: https://distyparts.com/category/connectors-interconnects/rectangular-connectors/headers-male-pins
- Product Page: https://distyparts.com/product/009090020105805
- Markdown File: https://distyparts.com/product/009090020105805.md
- TXT File: https://distyparts.com/product/009090020105805.txt
